更新時(shí)間:2023-04-21
LWD15-1212 LWD15-1224 LWD15-1515 LWD15-0512 LWD15-0524 LWD30-1515雙路輸出開(kāi)關(guān)電源特:?Wide input voltage range85~265VAC universal input?
| Model name |
Input voltage range | 85~265VAC (47~440Hz), DC110~350V universal input |
Output voltage range | CH : +5%, CH2 : Fixed |
Cooling | Convection Cooling |
Operating ambient temperature | 0~+60°C Output derating 0~+40°C : , +50°C : 6, 60°C : 4 |
Withstand voltage | Input-Output : 2kVAC, input-FG : 2kVAC for 1min. |
Safety standard | |
EMI | Conforms to FCC class A |
Functions | Over voltage protection (CH1), Over current protection |
Model name | CH | Nominal output voltage | Max. output current | Total max. output power | |
LWD15 | LWD15-0512 | CH1 | 5V | 1.5A | 14.7W |
CH2 | 12V | 0.6A | |||
LWD15-0524 | CH1 | 5V | 1.5A | 14.7W | |
CH2 | 24V | 0.3A | |||
LWD15-1212 | CH1 | 12V | 0.6A | 14.4W | |
CH2 | 12V | 0.6A | |||
LWD15-1224 | CH1 | 12V | 0.6A | 14.4W | |
CH2 | 24V | 0.3A | |||
LWD15-1515 | CH1 | 15V | 0.5A | 15.0W | |
CH2 | 15V | 0.5A | |||
LWD30 | LWD30-0512 | CH1 | 5V | 3.0A | 29.4W |
CH2 | 12V | 1.2A | |||
LWD30-0524 | CH1 | 5V | 3.0A | 29.4W | |
CH2 | 24V | 0.6A | |||
LWD30-1212 | CH1 | 12V | 1.2A | 28.8W | |
CH2 | 12V | 1.2A | |||
LWD30-1224 | CH1 | 12V | 1.2A | 28.8W | |
CH2 | 24V | 0.6A | |||
LWD30-1515 | CH1 | 15V | 1.0A | 30.0W | |
CH2 | 15V | 1.0A |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:491327 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631