更新時(shí)間:2023-04-21
The TEN 15 series is a family of high performance 15W DC/DC converters in a compact 2" x 1" low profile package with industry standard footprint. A high effici?ency allows a wide operating temperatur
Order code | Input voltage range | Output voltage | Output current max. | Efficiency typ. | |||
TEN 15-1210 | 3.3 VDC | 4’000 mA | 79 % | ||||
TEN 15-1211 | 5 VDC | 3‘000 mA | 82 % | ||||
TEN 15-1212 | 9 – 18 VDC | 12 VDC | 1’250 mA | 86 % | |||
TEN 15-1213 | (12 VDC nominal) | 15 VDC | 1‘000 mA | 86 % | |||
TEN 15-1221 | ±5 VDC | ±1500 mA | 83 % | ||||
TEN 15-1222 | ±12 VDC | ±625 mA | 86 % | ||||
TEN 15-1223 | ±15 VDC | ±500 mA | 84 % | ||||
TEN 15-2410 | 3.3 VDC | 4’000 mA | 80 % | ||||
TEN 15-2411 | 5 VDC | 3‘000 mA | 84 % | ||||
TEN 15-2412 | 18 – 36 VDC | 12 VDC | 1‘250 mA | 85 % | |||
TEN 15-2413 | (24 VDC nominal) | 15 VDC | 1‘000 mA | 85 % | |||
TEN 15-2421 | ±5 VDC | ±1’500 mA | 84 % | ||||
TEN 15-2422 | ±12 VDC | ±625 mA | 86 % | ||||
TEN 15-2423 | ±15 VDC | ±500 mA | 86 % | ||||
TEN 15-4810 | 3.3 VDC | 4‘000 mA | 81 % | ||||
TEN 15-4811 | 5 VDC | 3‘000 mA | 83 % | ||||
TEN 15-4812 | 36 – 75 VDC | 12 VDC | 1‘250 mA | 87 % | |||
TEN 15-4813 | (48 VDC nomial) | 15 VDC | 1‘000 mA | 86 % | |||
TEN 15-4821 | ±5 VDC | ±1‘500 mA | 85 % | ||||
TEN 15-4822 | ±12 VDC | ±625 mA | 88 % | ||||
TEN 15-4823 | ±15 VDC | ±500 mA | 87 % |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:491233 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631